|
硬齒面圓柱齒輪減速器
了解詳細規格及基本參數詳情
規格 | A | B | H= | a | i=6.3-11.2 | i=12.5-20 |
d1 (m6) |
l2 | L2 | b2 | t2 | ||||||||
d1 | l1 | L1 | b1 | t1 |
d1 (m6) |
l1 | L1 | b1 | d | ||||||||||
112 | 385 | 215 | 265 | 192 | 24 | 36 | 141 | 8 | 27 | 22 | 36 | 141 | 6 | 24.5 | 48 | 82 | 192 | 14 | 51.5 |
125 | 425 | 235 | 309 | 215 | 28 | 42 | 157 | 8 | 31 | 24 | 36 | 151 | 8 | 27 | 55 | 82 | 207 | 16 | 59 |
140 | 475 | 245 | 335 | 240 | 32 | 58 | 185 | 10 | 35 | 28 | 42 | 167 | 8 | 31 | 65 | 105 | 230 | 18 | 69 |
160 | 540 | 290 | 375 | 272 | 38 | 58 | 198 | 10 | 41 | 32 | 58 | 198 | 10 | 35 | 75 | 105 | 245 | 20 | 79.5 |
180 | 600 | 320 | 435 | 305 | 42 | 82 | 232 | 12 | 45 | 32 | 58 | 208 | 10 | 35 | 85 | 130 | 285 | 22 | 90 |
200 | 665 | 355 | 489 | 340 | 48 | 82 | 247 | 14 | 51.5 | 38 | 58 | 223 | 10 | 41 | 95 | 130 | 300 | 25 | 100 |
224 | 755 | 390 | 515 | 384 | 48 | 82 | 267 | 14 | 51.5 | 42 | 82 | 267 | 12 | 45 | 100 | 165 | 355 | 28 | 106 |
250 | 830 | 450 | 494 | 430 | 60 | 105 | 315 | 18 | 64 | 48 | 82 | 292 | 14 | 51.5 | 110 | 165 | 380 | 28 | 116 |
280 | 920 | 500 | 670 | 480 | 65 | 105 | 340 | 18 | 69 | 55 | 82 | 317 | 16 | 59 | 130 | 200 | 440 | 32 | 137 |
315 | 1030 | 570 | 780 | 539 | 75 | 105 | 365 | 20 | 79.5 | 60 | 105 | 365 | 18 | 64 | 140 | 200 | 470 | 36 | 148 |
355 | 1150 | 600 | 870 | 605 | 85 | 130 | 410 | 22 | 90 | 70 | 105 | 385 | 20 | 74.5 | 170 | 240 | 530 | 40 | 179 |
400 | 1280 | 690 | 968 | 680 | 90 | 130 | 440 | 25 | 95 | 80 | 130 | 440 | 22 | 85 | 180 | 240 | 560 | 45 | 190 |
450 | 1450 | 750 | 1065 | 765 | 100 | 165 | 515 | 28 | 106 | 85 | 130 | 480 | 22 | 90 | 220 | 280 | 640 | 50 | 231 |
i=6.3-12.5 i=14-20 | |||||||||||||||||||
500 | 1600 | 830 | 1190 | 855 | 110 | 165 | 555 | 28 | 116 | 95 | 130 | 520 | 25 | 100 | 240 | 330 | 730 | 56 | 252 |
560 | 1760 | 910 | 1320 | 960 | 120 | 165 | 575 | 32 | 127 | 110 | 165 | 575 | 28 | 116 | 280 | 380 | 820 | 63 | 292 |
630 | 1980 | 1010 | 1480 | 1080 | 140 | 200 | 660 | 36 | 148 | 120 | 165 | 625 | 32 | 127 | 300 | 380 | 870 | 70 | 314 |
710 | 2220 | 1110 | 1653 | 1210 | 160 | 240 | 740 | 40 | 169 | 140 | 200 | 700 | 36 | 148 | 340 | 450 | 990 | 80 | 355 |
規格 | c | m1 | m2 | m3 | n1 | n2 | e1 | e2 | e3 | h | 地腳螺栓孔 |
重量kg |
潤滑油量L | |||
d3 | n | |||||||||||||||
112 | 22 | 160 | -- | 180 | 43 | 85 | 75.5 | 92 | 134 | 125 | 15 | 6 | 60 | 3 | ||
125 | 25 | 180 | -- | 200 | 45 | 100 | 77.5 | 98 | 153 | 140 | 15 | 6 | 69 | 4.3 | ||
140 | 25 | 200 | -- | 210 | 47.5 | 112.5 | 85 | 106 | 171 | 160 | 15 | 6 | 105 | 6 | ||
160 | 32 | 225 | -- | 245 | 58 | 120 | 103 | 126 | 188 | 180 | 18.5 | 6 | 155 | 8.5 | ||
180 | 32 | 250 | -- | 275 | 60 | 135 | 110 | 134 | 209 | 200 | 18.5 | 6 | 185 | 11.5 | ||
200 | 40 | 280 | -- | 300 | 65 | 155 | 117.5 | 148 | 238 | 225 | 24 | 6 | 260 | 16.5 | ||
224 | 40 | 310 | -- | 335 | 70 | 165.5 | 137.5 | 168 | 263 | 250 | 24 | 6 | 370 | 23 | ||
250 | 50 | 350 | -- | 380 | 80 | 190 | 145 | 184 | 293 | 280 | 28 | 6 | 527 | 32 | ||
280 | 50 | 380 | -- | 430 | 75 | 205 | 155 | 195 | 325 | 315 | 28 | 6 | 700 | 46 | ||
315 | 63 | 420 | -- | 490 | 78 | 223 | 173 | 219 | 364 | 355 | 35 | 6 | 845 | 65 | ||
355 | 63 | 475 | -- | 520 | 92.5 | 252.5 | 192.5 | 238 | 398 | 400 | 35 | 6 | 1250 | 90 | ||
400 | 80 | 520 | -- | 590 | 95 | 265 | 215 | 275 | 445 | 450 | 42 | 6 | 1750 | 125 | ||
450 | 80 | -- | 440 | 650 | 117.5 | 317.5 | 242.2 | 305 | 505 | 500 | 42 | 8 | 2650 | 180 | ||
500 | 100 | -- | 440 | 710 | 120 | 345 | 262.5 | 337 | 557 | 560 | 48 | 8 | 3400 | 250 | ||
560 | 100 | -- | 490 | 790 | 120 | 390 | 265 | 354 | 624 | 630 | 48 | 8 | 4500 | 350 | ||
630 | 125 | -- | 540 | 870 | 115 | 425 | 295 | 384 | 694 | 710 | 56 | 8 | 6800 | 350 | ||
710 | 125 | -- | 610 | 950 | 140 | 480 | 335 | 440 | 780 | 800 | 56 | 8 | 8509 | 520 |
ZLY減速機輸入功率表
公稱(chēng)傳 動(dòng)比 i |
轉速 R/MIN |
規格 | |||||||||||||||||||
輸入 n1 |
輸出 n2 |
112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | |||
公稱(chēng)輸入功率 KW | |||||||||||||||||||||
6.3 | 1500 | 240 | 37.4 | 54 | 73 | 114 | 157 | 221 | 305 | 424 | 578 | 791 | 1156 | 1650 | 2192 | 3132 | 4310 | ||||
1000 | 160 | 26.4 | 37.4 | 50 | 78 | 109 | 153 | 211 | 294 | 400 | 548 | 802 | 1146 | 1558 | 2181 | 3000 | 4347 | 6229 | |||
750 | 120 | 19.54 | 28.6 | 38.5 | 60 | 84 | 119 | 163 | 227 | 308 | 422 | 618 | 884 | 1213 | 1685 | 2320 | 3357 | 4884 | |||
7.1 | 1500 | 210 | 34 | 49 | 66 | 104 | 143 | 201 | 277 | 385 | 525 | 719 | 1051 | 1500 | 1993 | 2847 | 3817 | ||||
1000 | 140 | 24 | 34 | 45.5 | 71 | 99 | 139 | 192 | 267 | 364 | 498 | 729 | 1042 | 1416 | 1983 | 2731 | 3952 | 5663 | |||
750 | 106 | 17.7 | 26 | 35 | 54.5 | 76 | 108 | 148 | 206 | 280 | 384 | 562 | 804 | 1103 | 1532 | 2109 | 3052 | 4440 | |||
8 | 1500 | 185 | 32 | 43 | 61 | 94.5 | 130 | 181.5 | 250 | 347 | 469 | 678 | 932 | 1309 | 1869 | 2489 | 3520 | ||||
1000 | 125 | 21.5 | 29.5 | 42.4 | 64 | 93 | 126 | 173 | 241 | 325 | 470 | 646 | 908 | 1298 | 1730 | 2447 | 3398 | 5019 | |||
750 | 94 | 17 | 23 | 33 | 49 | 69 | 97 | 133 | 186 | 251 | 362 | 498 | 700 | 1000 | 1333 | 1887 | 2619 | 3881 | |||
9 | 1500 | 167 | 29 | 38.5 | 56 | 81 | 119 | 165.5 | 227 | 315 | 423 | 612 | 841 | 1182 | 1689 | 2248 | 3183 | ||||
1000 | 111 | 20 | 27 | 38.5 | 55 | 82.5 | 115 | 157 | 218 | 293 | 424 | 583 | 819 | 1172 | 1561 | 2210 | 3068 | 4537 | |||
750 | 83 | 15 | 20.5 | 30 | 42 | 64 | 88 | 121 | 168 | 226 | 327 | 449 | 631 | 903 | 1202 | 1703 | 2363 | 3502 | |||
10 | 1500 | 150 | 26 | 35 | 50 | 73 | 109 | 149 | 204 | 284 | 383 | 555 | 762 | 1070 | 1530 | 2038 | 2883 | ||||
1000 | 100 | 18 | 24 | 35 | 50 | 75 | 103 | 142 | 197 | 266 | 384 | 528 | 742 | 1061 | 1414 | 2001 | 2777 | 4112 | |||
750 | 75 | 14 | 18.5 | 26.6 | 38 | 58 | 80 | 109 | 152 | 204 | 296 | 407 | 571 | 817 | 1088 | 1541 | 2139 | 3172 | |||
11.2 | 1500 | 134 | 23 | 31.5 | 45 | 66 | 96 | 133 | 184 | 255 | 346 | 500 | 688 | 966 | 1381 | 1839 | 2604 | ||||
1000 | 89 | 16 | 22 | 31 | 45 | 67 | 92 | 127 | 177 | 240 | 347 | 477 | 669 | 957 | 1275 | 1806 | 2506 | 3711 | |||
750 | 67 | 12 | 17 | 24 | 35 | 51 | 71 | 98 | 136 | 185 | 267 | 367 | 516 | 737 | 982 | 1391 | 1930 | 2862 | |||
12.5 | 1500 | 120 | 21 | 28 | 40 | 59 | 83 | 116.5 | 165 | 229 | 311 | 450 | 618 | 869 | 1242 | 1654 | 2341 | ||||
1000 | 80 | 14 | 19.5 | 28 | 40 | 57 | 81 | 114 | 159 | 216 | 312 | 428 | 601 | 860 | 1146 | 1621 | 2251 | 3338 | |||
750 | 60 | 11 | 15 | 21 | 31 | 44 | 63 | 88 | 122 | 166 | 240 | 330 | 463 | 663 | 882 | 1249 | 1734 | 2573 | |||
14 | 1500 | 107 | 18.5 | 25 | 36 | 52.5 | 74 | 105 | 148 | 206 | 279 | 404 | 555 | 779 | 1115 | 1485 | 2162 | 2918 | 4318 | ||
1000 | 71 | 12.5 | 17.6 | 25 | 36 | 51 | 73 | 102 | 142 | 193 | 280 | 384 | 540 | 772 | 1028 | 1455 | 2020 | 2996 | |||
750 | 54 | 9.8 | 13 | 19 | 27.6 | 39 | 56 | 79 | 110 | 149 | 216 | 296 | 416 | 594 | 792 | 1120 | 1555 | 2310 | |||
16 | 1500 | 94 | 16 | 22 | 31 | 47.5 | 70.5 | 98 | 133 | 185 | 251 | 362 | 498 | 700 | 1000 | 1333 | 1887 | 2619 | 3879 | ||
1000 | 62 | 11 | 15 | 21.5 | 32 | 49 | 68 | 92 | 128 | 174 | 251 | 345 | 484 | 693 | 923 | 1306 | 1812 | 2690 | |||
750 | 47 | 8 | 11.5 | 17 | 25 | 38 | 53 | 71 | 99 | 134 | 193 | 266 | 373 | 533 | 711 | 1005 | 1395 | 2073 | |||
18 | 1500 | 83 | 14 | 19.5 | 28 | 42.5 | 60.5 | 86 | 115 | 161 | 225 | 326 | 448 | 629 | 899 | 1197 | 1697 | 2353 | 3487 | ||
1000 | 56 | 10 | 13.5 | 19.6 | 29 | 42 | 59.5 | 80 | 111 | 156 | 226 | 310 | 435 | 622 | 829 | 1175 | 1628 | 2417 | |||
750 | 42 | 7.5 | 10.5 | 15 | 22 | 32 | 46 | 61 | 86 | 120 | 174 | 239 | 335 | 479 | 638 | 905 | 1252 | 1861 | |||
20 | 1500 | 75 | 13 | 18 | 25.5 | 38 | 59 | 77 | 103 | 142 | 205 | 296 | 418 | 587 | 839 | 1120 | 1580 | 2200 | 3260 | ||
1000 | 50 | 9 | 12 | 18 | 26.5 | 41 | 53.5 | 72 | 95 | 142 | 205 | 279 | 392 | 560 | 746 | 1050 | 1460 | 2170 | |||
750 | 38 | 6.8 | 9.5 | 14 | 20 | 32 | 41 | 55 | 76 | 109 | 158 | 210 | 295 | 420 | 562 | 735 | 1120 | 1635 |
版權所有 江蘇泰強減速機有限公司 電話(huà): 0510-83120666 68939920 傳真:0510-68939922 68939923 備案號:蘇ICP備13061357號-5 旗下網(wǎng)站:泰強減速機