|
一、概述
ZSC(L) ZSC(A)立式圓柱齒輪減速機久經(jīng)考驗,價(jià)廉物美,廣泛用于礦山、起重、運輸、冶金、輕紡、化工、機械等行業(yè)。主要型號有:ZQ(JZQ)型、ZQH型、ZQA型、ZQD型、ZD(ZDH)型、ZL(ZLH)型、ZS(ZSH)型、ZSC,ZSC(A)型、ZSC(D)、LC、YTC、WD,WS,A型蝸輪蝸桿減速器。
二、性能說(shuō)明
ZQ型的裝配型式及外型安裝尺寸與JZQ型相同。JZQH型減速機是在JZQ型減速機的基礎上將漸開(kāi)線(xiàn)圓柱齒輪換成圓弧圓柱齒輪,具有噪聲低,使用壽命長(cháng),輸出轉矩大等優(yōu)點(diǎn)。用戶(hù)超大功率可選項用本型號減速機,但JZQH型減速機與JZQ型減速機傳動(dòng)比有差異,切不可混用,以免混用時(shí)產(chǎn)生不同步。(如大型雙軌行車(chē)或同步絞車(chē)等)。圓柱齒輪減速機,
JZQA減速機是在JZQ基礎上改進(jìn)的,為提高齒輪承載能力,齒輪采用35CrMo,齒軸采用42CrMo,其它尺寸不變,便于替代。
ZQ系列圓柱齒輪減速機型號有:ZQ250 ZQ350 ,ZQ400、 ZQ500 ZQ650、 ZQ850、 ZQ1000 .
ZQ,JZQ主要速比:8.23 10.35 12.64 15.75 20.49 23.34 31.5 40.17 48.57
ZQD大速比:317.28 291.19 265.71 243.86 223.8 191.22 163.38 141.73 121.1 92.21 81.7 65.54
三、外形安裝方式圖:
了解詳細規格及基本參數詳情請點(diǎn)擊支持與下載
型號 | 中心距 | 中心高 | 輪廓尺寸 | 軸端尺寸 | L1 | L2 | L3 | L4 | K | h | 安裝尺寸 | 重量 | ||||||||||||||||||||
a | a1 | a2 | a3 | H0 | L | B | H | 高速軸 | 低速軸 | k1 | k2 |
k3 |
k4 | k5 | 孔徑 |
孔徑 |
||||||||||||||||
d1 | L1 | B1 | b1 | t1 | D | L2 | B2 | b2 | t2 | d | h | |||||||||||||||||||||
ZSC-350 | 350 | 87 | 123 | 140 | 130 | 600 | 180 | 282 | 22 | 50 | 145 | 6 | 24.5 | 45 | 70 | 170 | 14 | 48.2 | 110 | 290 | 152 | 98 | 195 | 25 | 77.5 | 42 | 220 | 50 | 21 | 4 | 76 | |
ZSC-400 | 400 | 90 | 140 | 170 | 150 | 670 | 210 | 210 | 30 | 55 | 170 | 8 | 33 | 65 | 85 | 205 | 18 | 69 | 100 | 340 | 180 | 90 | 230 | 25 | 95 | 25 | 280 | 60 | 21 | 4 | 170 | |
ZSC-600 | 600 | 150 | 200 | 250 | 235 | 980 | 312 | 312 | 35 | 55 | 220 | 10 | 38 | 80 | 115 | 290 | 24 | 85 | 160 | 410 | 250 | 130 | 340 | 30 | 140 | 30 | 120 | 230 | 85 | 21 | 6 | 297 |
ZSC-750 | 750 | 200 | 250 | 300 | 335 | 1220 | 374 | 653 |
50 錐度 1:10 |
110 | 342 | 16 | (28) | 95 | 145 | 350 | 28 | 101 | 236 | 580 | 336 | 134 | 400 | 35 | 165 | 35 | 120 | 380 | 85 | 25 | 6 | 452 |
傳動(dòng)比代號參數
傳動(dòng)比代號 | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅷ | Ⅸ |
ZSC350 | 35.1 | 17.2 | |||||||
ZSC400 | 22.4 | 16.4 | 37.33 | 49.86 | 27 | ||||
ZSC600 | 77.5 | 59 | 46.7 | 37.9 | 27.3 | 31.2 | 21.15 | 17.16 | 14.19 |
ZSC750 | 166.86 | 133.83 | 54.75 | 34.4 | 38.97 |
型號 |
傳動(dòng) 代號 |
ZSC-350 | ZSC-400 | ZSC-600 | ZSC-750 | ||||||||||||||||||
轉速 |
傳動(dòng)比 | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅷ | Ⅸ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ |
工作 級別 |
25.1 | 17.2 | 22.4 | 16.4 | 37.33 | 49.86 | 32.4 | 27 | 77.5 | 59 | 46.7 | 37.9 | 27.3 | 31.2 | 21.15 | 17.16 | 14.9 | 166.86 | 133.87 | 54.75 | 34.4 | 38.97 | |
M1-M3 | 1.2 | 2.5 | 3.5 | 5.0 | 2.1 | 1.5 | 2.31 | 2.73 | 4.1 | 5.4 | 6.9 | 8.5 | 12.0 | 9.78 | 14.4 | 17 | 21.2 | 2.6 | 3.3 | 8.4 | 10.0 | 10.0 | |
M4-M5 | 1.0 | 2.2 | 1.9 | 2.0 | 1.4 | 1.2 | 1.54 | 1.82 | 4.1 | 5.4 | 6.9 | 8.5 | 12.0 | 9.78 | 14.4 | 17 | 21.2 | 2.6 | 3.3 | 8.4 | 10.0 | 10.0 | |
M6 | 0.6 | 1.1 | 1.3 | 1.4 | 0.9 | 0.8 | 0.99 | 1.17 | 2.2 | 2.8 | 3.2 | 3.6 | 4.7 | 4.14 | 6.12 | 7.2 | 9 | 2.0 | 2.5 | 5.3 | 7.5 | 6.6 | |
M1-M3 | 1.5 | 3.1 | 4.5 | 6.2 | 2.8 | 1.9 | 3.08 | 3.64 | 5.2 | 6.8 | 8.7 | 10.5 | 15.0 | 12.1 | 17.9 | 21 | 26.3 | 3.3 | 4.1 | 10.4 | 12.5 | 12.5 | |
M4-M5 | 1.3 | 2.2 | 2.1 | 2.3 | 1.4 | 1.2 | 1.54 | 1.82 | 5.2 | 6.8 | 8.2 | 10.5 | 13.0 | 12.1 | 17.9 | 21 | 26.3 | 3.3 | 4.1 | 10.4 | 12.5 | 12.5 | |
M6 | 0.7 | 1.2 | 1.4 | 1.7 | 0.9 | 0.8 | 0.99 | 1.17 | 2.3 | 2.8 | 8.2 | 4.1 | 5.2 | 4.72 | 6.97 | 8.2 | 10.2 | 2.4 | 3.0 | 5.5 | 9.5 | 7.0 | |
M1-M3 | 2.1 | 4.2 | 6.0 | 8.4 | 3.8 | 2.5 | 4.18 | 4.93 | 7.0 | 9.2 | 11.5 | 14.4 | 20.0 | 16.6 | 24.5 | 28.8 | 36 | 4.4 | 5.6 | 14.0 | 16.8 | 16.8 | |
M4-M5 | 1.9 | 3.0 | 2.8 | 3.1 | 1.8 | 1.6 | 1.98 | 2.34 | 7.0 | 9.2 | 11.5 | 14.0 | 18.0 | 16.1 | 23.8 | 28.8 | 35 | 4.4 | 5.6 | 14.0 | 16.8 | 16.8 | |
M6 | 0.9 | 1.5 | 1.9 | 2.1 | 1.2 | 1.0 | 1.32 | 1.56 | 3.3 | 3.8 | 4.6 | 5.4 | 7.0 | 6.21 | 9.17 | 10.8 | 13.5 | 3.2 | 4.0 | 7.6 | 10.0 | 9.5 | |
M1-M3 | 2.6 | 5.2 | 7.5 | 10.0 | 4.8 | 3.1 | 5.28 | 6.23 | 8.7 | 11.5 | 14.5 | 18.0 | 25.0 | 20.7 | 30.6 | 36 | 45 | 5.6 | 7.0 | 17.5 | 21.0 | 21.0 | |
M4-M5 | 2.2 | 3.5 | 3.3 | 3.7 | 2.4 | 1.8 | 2.64 | 3.12 | 8.7 | 11.5 | 14.0 | 16.0 | 21.0 | 18.4 | 27.2 | 32 | 40 | 5.6 | 7.0 | 17.5 | 21.0 | 21.0 | |
M6 | 1.1 | 1.7 | 2.2 | 2.6 | 1.4 | 1.7 | 1.54 | 1.82 | 3.7 | 4.6 | 5.4 | 6.5 | 8.3 | 7.48 | 11 | 13 | 16.2 | 4.0 | 4.7 | 8.7 | 12.2 | 11.3 | |
M1-M3 | 8.0 | 6.2 | 9.0 | 12.4 | 5.6 | 3.8 | 6.16 | 7.28 | 10.4 | 13.6 | 17.4 | 21.0 | 30.0 | 25.1 | 35.7 | 42 | 52.5 | 6.6 | 8.2 | 20.8 | 25.0 | 25.0 | |
M4-M5 | 2.6 | 4.4 | 4.2 | 4.6 | 2.8 | 2.4 | 3.08 | 3.64 | 10.4 | 13.6 | 16.2 | 21.0 | 26.0 | 25.1 | 35.7 | 42 | 52.5 | 6.6 | 8.2 | 20.8 | 25.0 | 25.0 | |
M6 | 2.4 | 2.4 | 2.8 | 3.4 | 1.8 | 1.6 | 1.98 | 2.34 | 4.6 | 5.6 | 6.4 | 8.2 | 10.4 | 9.42 | 13.9 | 16.4 | 20.5 | 4.8 | 6.0 | 11.0 | 15.0 | 14.0 |
版權所有 江蘇泰強減速機有限公司 電話(huà): 0510-83120666 68939920 傳真:0510-68939922 68939923 備案號:蘇ICP備13061357號-5 旗下網(wǎng)站:泰強減速機