|
一、概述
ZQA中硬齒輪面圓齒輪減速機主要用于起重、礦山、通用化工、紡織、輕工等行業(yè)。其適用條件如下:
齒輪傳動(dòng)圓周速度不大于160米/秒;高速軸的轉速不大于1500轉/分;工作環(huán)境溫度為-40到40攝氏度;可用于正反兩向運轉。
減速機有九種傳動(dòng)比,九種配置形式和三種低速軸軸端型式。
了解詳細規格及基本參數詳情
型號 | 中心距 | 中心距 | 最大外形尺寸 | 軸端尺寸 | l1 | l2 | l3 | B4 | H1 | b | 安裝尺寸 |
質(zhì)量 (kg) |
|||||||||||||
a | a1 | a2 | H0 | L | B |
H |
高速軸 | 低速軸 | C | C1 | 孔距 |
孔徑 d |
孔數n | ||||||||||||
B1 |
B2 | B6 | B3 | S1 | S2 | ||||||||||||||||||||
ZQA250 | 250 | 100 | 150 | 160 |
0 -1.5 |
540 | 230 | 315 | 200 | 200 | 170 | 164.5 | 345 | 101 | - | - | - | 20 | 60 | 28 | 235 | 190 | 17 | 4 | 103 |
ZQA350 | 350 | 150 | 200 | 200 |
0 -1.5 |
730 | 290 | 400 | 260 | 260 | 222 | 214 | 470 | 132 | - | - | - | 25 | 100 | 40 | 310 | 250 | 17 | 4 | 189 |
ZQA400 | 400 | 150 | 250 | 250 |
0 -1.5 |
826 | 310 | 490 | 270 | 270 | 250 | 234 | 490 | 133 | - | - | - | 25 | 110 | 80 | 370 | 270 | 17 | 4 | 253 |
ZQA500 | 500 | 200 | 300 | 300 |
0 -1.5 |
986 | 350 | 592 | 330 | 330 | 290 | 270 | 620 | 148 | - | - | - | 25 | 130 | 80 | 240 | 310 | 17 | 6 | 385 |
ZQA650 | 650 | 250 | 400 | 320 |
0 -1.5 |
1278 | 470 | 697 | 430 | 430 | 370 | 342 | 830 | 183 | 495 | 318 | 95 | 35 | 160 | 85 | 215 | 410 | 25 | 8 | 878 |
ZQA750 | 750 | 300 | 450 | 320 |
0 -1.5 |
1448 | 510 | 745 | 450 | 450 | 410 | 362 | 1020 | 207 | 620 | 362 | 130 | 35 | 155 | 55 | 275 | 450 | 25 | 8 | 1000 |
ZQA850 | 850 | 350 | 500 | 400 |
0 -1.5 |
1632 | 580 | 875 | 510 | 525 | 480 | 403 | 1100 | 236 | 620 | 418 | 105 | 40 | 155 | 75 | 30 | 520 | 32 | 8 | 1462 |
ZQA1000 | 1000 | 400 | 600 | 400 |
0 -1.5 |
1896 | 660 | 965 | 550 | 565 | 495 | 507 | 1350 | 257 | 870 | 490 | 200 | 40 | 200 | 100 | 350 | 590 | 32 | 8 | 2140 |
型號 | 高速軸端 | 低速軸端 | |||||||||||||||||||||||||||||||
Z型 | CA型 | F型 | |||||||||||||||||||||||||||||||
d1 | L1 | L2 | B1 |
d2 min |
b1 | t1 | d2 | L3 | L4 | B2 | b2 | t2 | m | z | D | D1 | D2 | D3 | B3 |
B4 |
B5 | E | L5 | L6 | D4 | D5 | D6 | P | Q | B6 | T | t3 | |
ZQA25 | 30 | 60 | 120 | 200 | 55 | 50 | 15.2 | 55 | 82 | 135 | 217 | 16 | 58.5 | 3 | 40 | 120 | 65 | 40 | 100 | 164.5 | 154.5 | 20 | 24.5 | 35 | 40 | 100 | 50 | 40 | 25 | 10 | 170 | 50 | 25 |
ZQA35 | 40 | 85 | 150 | 280 | 75 | 10 | 20.9 | 65 | 105 | 165 | 270 | 18 | 69 | 3 | 48 | 144 | 90 | 40 | 110 | 214 | 189.5 | 25 | 27 | 45 | 60 | 120 | 60 | 45 | 30 | 20 | 222 | 72 | 30 |
ZQA40 | 40 | 85 | 160 | 270 | 75 | 10 | 20.9 | 80 | 130 | 175 | 305 | 22 | 85 | 3 | 56 | 168 | 90 | 40 | 140 | 234 | 207.5 | 25 | 35 | 45 | 60 | 150 | 60 | 45 | 35 | 15 | 250 | 90 | 30 |
ZQA50 | 50 | 85 | 220 | 330 | 85 | 12 | 25.9 | 80 | 130 | 205 | 335 | 22 | 85 | 4 | 56 | 224 | 120 | 40 | 170 | 270 | 238.5 | 35 | 25 | 50 | 75 | 200 | 80 | 60 | 50 | 20 | 290 | 110 | 40 |
ZQA65 | 60 | 108 | 290 | 430 | 110 | 12 | 31.4 | 110 | 165 | 265 | 430 | 28 | 116 | 6 | 56 | 336 | 120 | 45 | 260 | 342 | 310 | 40 | 32 | 68 | 95 | 250 | 110 | 70 | 60 | 25 | 370 | 130 | 45 |
ZQA75 | 60 | 108 | 310 | 450 | 110 | 16 | 31.4 | 110 | 165 | 285 | 450 | 28 | 116 | 6 | 56 | 336 | 170 | 45 | 260 | 362 | 330 | 40 | 32 | 68 | 95 | 275 | 110 | 75 | 75 | 25 | 410 | 150 | 50 |
ZQA85 | 90 | 135 | 340 | 510 | 150 | 22 | 46.7 | 130 | 200 | 325 | 525 | 32 | 137 | 8 | 54 | 432 | 200 | 105 | 260 | 403 | 363 | 50 | 22 | 78 | 100 | 300 | 120 | 75 | 75 | 25 | 480 | 180 | 50 |
ZQA100 | 90 | 135 | 380 | 550 | 150 | 22 | 46.7 | 150 | 200 | 365 | 565 | 36 | 158 | 10 | 48 | 480 | 200 | 90 | 320 | 507 | 442 | 60 | 45 | 98 | 126 | 325 | 130 | 80 | 80 | 30 | 495 | 180 | 60 |
ZQA型減速器的承載能力表
輸入軸轉速 | 名義中心距 | 輸出扭矩 | 公稱(chēng)轉動(dòng)比 | ||||||||
8 | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | |||
高速軸許用功率KW | |||||||||||
600 | ZQA250 | 282 | 2.7 | 2.2 | 1.9 | 1.5 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 |
ZQA350 | 1071 | 7.8 | 6.5 | 5.6 | 4.7 | 3.2 | 2.7 | 2.2 | 1.5 | 1.3 | |
ZQA400 | 1312 | 11.5 | 9.7 | 8.3 | 6.9 | 4.8 | 3.6 | 2.4 | 2 | 1.5 | |
ZQA500 | 1105.2 | 22.1 | 18.5 | 15.8 | 13.3 | 9.1 | 7.8 | 6.5 | 4.7 | 3.8 | |
ZQA650 | 5691 | 59.2 | 49.3 | 41.4 | 29.1 | 23.4 | 15.7 | 10.3 | 8.5 | 6.3 | |
ZQA750 | 10856 | 87.5 | 72.6 | 61.7 | 54.9 | 36.3 | 30.7 | 18.9 | 16.2 | 12.5 | |
ZQA850 | 17172 | 123.3 | 102.5 | 87.2 | 72.7 | 51.3 | 43.5 | 33.3 | 24.9 | 20.6 | |
ZQA1000 | 29654 | 221.3 | 184.4 | 156.8 | 142.6 | 92.7 | 83.5 | 53.5 | 44.7 | 33.7 | |
750 | ZQA250 | 282 | 3.3 | 2.8 | 2.4 | 1.8 | 1.4 | 1.1 | 0.6 | 0.5 | 0.4 |
ZQA350 | 1071 | 9.7 | 8.1 | 6.9 | 5.8 | 4 | 3.4 | 2.7 | 1.9 | 0.7 | |
ZQA400 | 1312 | 14.4 | 12 | 10.3 | 8.6 | 5.9 | 4.5 | 3 | 2.4 | 1.8 | |
ZQA500 | 3105.2 | 27.6 | 23.1 | 19.7 | 16.5 | 11.4 | 9.7 | 8.1 | 5.8 | 4.8 | |
ZQA650 | 5691 | 73.8 | 61.4 | 51.5 | 36.2 | 29.1 | 19.6 | 12.9 | 10.6 | 7.9 | |
ZQA750 | 10856 | 109 | 90.5 | 76.9 | 68.4 | 45.2 | 38.3 | 23.5 | 20.2 | 15.6 | |
ZQA850 | 17172 | 153.6 | 127.7 | 108.6 | 90.5 | 63.9 | 54.2 | 41.4 | 31.1 | 25.7 | |
ZQA1000 | 29654 | 257.6 | 229.6 | 195.3 | 177.6 | 115.4 | 104 | 66.6 | 55.7 | 42 | |
1000 | ZQA250 | 282 | 4.4 | 3.7 | 3.2 | 2.5 | 1.8 | 1.4 | 0.9 | 0.7 | 0.5 |
ZQA350 | 1071 | 13 | 10.8 | 9.3 | 7.8 | 5.3 | 4.6 | 3.7 | 2.5 | 2.2 | |
ZQA400 | 1312 | 19.2 | 16.1 | 13.8 | 11.4 | 7.9 | 6.1 | 4 | 3.3 | 2.4 | |
ZQA500 | 3105.2 | 36.9 | 30.9 | 26.3 | 22.1 | 15.2 | 13 | 1.8 | 7.8 | 6.4 | |
ZQA650 | 5691 | 98.7 | 82.1 | 68.9 | 48.4 | 38.9 | 26.2 | 17.2 | 14.2 | 10.6 | |
ZQA750 | 10856 | 145.8 | 121.1 | 102.9 | 91.5 | 60.5 | 51.2 | 31.5 | 27 | 20.9 | |
ZQA850 | 17172 | 205.6 | 170.8 | 145.4 | 121 | 85.5 | 72.5 | 55.4 | 41.6 | 34.3 | |
ZQA1000 | 29654 | 368.8 | 307.3 | 261.3 | 237.6 | 154.5 | 139.2 | 89.2 | 74.5 | 56.1 | |
1500 | ZQA250 | 282 | 6.5 | 5.5 | 4.7 | 3.6 | 2.7 | 2.1 | 1.3 | 1 | 0.8 |
ZQA350 | 1071 | 19.1 | 16 | 13.7 | 11.5 | 7.8 | 6.7 | 5.4 | 3.8 | 3.3 | |
ZQA400 | 1312 | 28.3 | 23.7 | 20.3 | 16.9 | 11.7 | 8.9 | 5.8 | 4.8 | 3.6 | |
ZQA500 | 3105.2 | 54.4 | 45.5 | 38.8 | 32.6 | 22.5 | 19.2 | 16 | 11.5 | 9.4 | |
ZQA650 | 5691 | 145.4 | 121 | 101.6 | 71.4 | 57.4 | 38.6 | 25.4 | 20.9 | 15.6 | |
ZQA750 | 10856 | 214.9 | 178.4 | 151.6 | 134.8 | 89.2 | 75.7 | 46.4 | 39.8 | 30.7 | |
ZQA850 | 17172 | 302.9 | 251.8 | 214.2 | 178.5 | 126 | 106.8 | 81.7 | 61.3 | 50.6 | |
ZQA1000 | 29654 | 543.4 | 452.8 | 385.1 | 350.2 | 227.6 | 205.2 | 131.4 | 109.8 | 82.7 |
版權所有 江蘇泰強減速機有限公司 電話(huà): 0510-83120666 68939920 傳真:0510-68939922 68939923 備案號:蘇ICP備13061357號-5 旗下網(wǎng)站:泰強減速機